Prices and Availability
Rental Rates
| Dates | Per week | Per night |
| Christmas & New year | £340 | £60 |
| Jan – Mar | £270 | £45 |
| Apr – May | £120 | £25 |
| Jun – Aug | £140 | £25 |
| Sep – Nov | £99 | £25 |
| December (1st – 19th) | £140 | £25 |
| *3 nights minimum stay |
Availability
Rental Rates
| Dates | Per week | Per night |
| Christmas & New year | £340 | £60 |
| Jan – Mar | £270 | £45 |
| Apr – May | £120 | £25 |
| Jun – Aug | £140 | £25 |
| Sep – Nov | £99 | £25 |
| December (1st – 19th) | £140 | £25 |
| *3 nights minimum stay |
Availability